Are you a flying student, instructor or pilot?
What style of aviation headset do you want, in-ear or over-ear?
ANR or PNR headset? With Bluetooth or without Bluetooth?
What's the budget?
....
There are so many aviation headsets in the market, and there are so many functional factors to consider. It seems very complicated to choose what kind of aviation headsets. RayTalk sorted out a very simplified process.
This process can be summarized into 4 types, including ANR (active noise reduction), PNR (passive noise reduction), in-ear and Bluetooth. List the most important specifications and features. For example, Bluetooth, battery, noise reduction level, ear seal material, TSO status, audio input and volume control, so that you can easily compare headsets with each other, see their pros and cons, and understand which headsets are most suitable for the pilot type, clearly and clearly
Type | Model | Features | Plug |
ANR Aviation Headset | PH-100AC | Same point: 1. Active Noise Reduction Ratings(NRR):29dB.2. Passive Noise Reduction Ratings(NRR):23dB. 3. Small AA battery box with belt clip. (Battery not include). 4. Standard with S/M Switch, with dual volume control knobs on ear cups. 5. Great audio speaker performance with clear sound. 6. Noise-canceling electret microphone, dynamic microphone can be optional. 7. Fully adjustable spring steel headband. 9. Straight cord from headset to molded plug, 150CM. Difference: 1. PH-100AC Comfortable half gel half foam ear pad.2. PH-400AC Ultra comfortable faux leather cushions. 3. PH-400AC Ultra-lightweight Carbon Fiber Shell. 4. PH-100AC Colors: Black, Blue, Yellow, Green, Gray, Pink, Red. 5. PH-400AC only black. | PJ-055 and PJ-068 GA dual Plug or U174/U plug |
PH-400AC | |||
PNR Aviation Headset | PH-100A | Same point: 2. Noise-canceling electret microphone, dynamic microphone can be replaced. Difference: 1. PH-400A Ultra-lightweight Carbon fiber shell.2. PH-400A Faux Leather Ear Cushions. 3. PH-400A Straight cord from headset to molded plug, 150CM. 4. PH-100A Comfortable half gel half foam ear pad. 5. PH-100A Straight cord from headset to molded plug, 130CM. 6. PH-100A Colors: Black, Blue, Yellow, Green, Gray, Pink, Red, Orange. | PJ-055 and PJ-068 GA dual Plug or U174/U plug |
PH-400A | |||
Bluetooth Aviation Headset | PH-100AC-BT | Same point: 2. Passive Noise Reduction Ratings(NRR):23dB. 3. With Bluetooth enabled for music and phone calls. 4. Auxiliary 3.5mm audio input(cable included). 5. 3-Way audio priority switch: A)Intercom priority, B)AII audio sources, C)Intercom only. 6. 3-Color power/Battery status LED. 7. 4-Function bluetooth status LED. 8. Using 2 AA batteries. (Battery not include) 9. Premium speakers and microphone for crystal clear audio. Difference: 1. PH-400AC- BT Carbon fiber ultra-light weight shell and comfortable faux leather cushions ear pad.2. PH-100AC-BT Half gel Half foam ear pad. | PJ-055 and PJ-068 GA dual Plug or∪174/U plug |
PH-400AC-BT | |||
In-Ear Aviation Headset | PH-500 | 1. High performance ultra lightweight In-Ear type aviation headset. 2. Using the latest miniature audio transducer technology and a high sensitivity noise cancelling electret microphone. 3. Weight 150 grams only. | PJ-055 and PJ-068 GA dual Plug |
In the future, we will discuss each of the listed headset models in more depth and the people and models it is most suitable for. We will also collect some common questions from pilots and important factors to consider when buying headsets.
If your budget can buy the best aviation headset, then PH-400AC- BT should be your best choice, you can choose Bluetooth and non- Bluetooth versions. If you are a student pilot and need cost- effective aviation headsets, PH-100AC is a good recommendation for you. If you want a PNR model, you can choose PH-100A.